| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $17.28 | $17.63 | $17.04 | $17.51 | 2,312,558 | 1:1 |
| September 15, 2026 | $17.43 | $17.43 | $15.81 | $15.85 | 2,472,559 | 1:1 |
| September 16, 2026 | $16.06 | $17.06 | $16.05 | $16.45 | 2,841,446 | 1:1 |
| September 17, 2026 | $16.52 | $16.93 | $15.96 | $16.87 | 2,109,925 | 1:1 |
| September 18, 2026 | $16.82 | $16.93 | $16.59 | $16.88 | 5,105,882 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG