| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $15.47 | $16.25 | $15.35 | $16.15 | 2,005,983 | 1:1 |
| June 9, 2026 | $16.42 | $17.04 | $16.07 | $16.46 | 2,936,439 | 1:1 |
| June 10, 2026 | $17.35 | $17.75 | $17.13 | $17.58 | 2,343,856 | 1:1 |
| June 11, 2026 | $17.73 | $18.32 | $17.25 | $18.25 | 2,991,994 | 1:1 |
| June 12, 2026 | $18.24 | $18.86 | $18.09 | $18.61 | 2,376,801 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG